<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Headlines with pictograms, part two</title>
	<atom:link href="http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/</link>
	<description>Visual editing of headlines, stories, and newspapers</description>
	<pubDate>Thu, 04 Dec 2008 04:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tim</title>
		<link>http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-331</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 11 Oct 2008 11:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-331</guid>
		<description>You should definitely make that dynamic :) That'd be my favorite news site :)

If you want help with that, let me know ;)</description>
		<content:encoded><![CDATA[<p>You should definitely make that dynamic :) That&#8217;d be my favorite news site :)</p>
<p>If you want help with that, let me know&nbsp;;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-14</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-14</guid>
		<description>I thought that myself at first, and I tried it in various degrees of red, brown, and orange. I ended up with the darkest red because of the subject matter of the headline. Murder is a pretty dark and brutal crime to commit, hence the really darkness.</description>
		<content:encoded><![CDATA[<p>I thought that myself at first, and I tried it in various degrees of red, brown, and orange. I ended up with the darkest red because of the subject matter of the headline. Murder is a pretty dark and brutal crime to commit, hence the really&nbsp;darkness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-13</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-13</guid>
		<description>My only worry with this one is you may have chose a too dark red. Especially around the edges - the far right and left icons are quite difficult to see.</description>
		<content:encoded><![CDATA[<p>My only worry with this one is you may have chose a too dark red. Especially around the edges - the far right and left icons are quite difficult to&nbsp;see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-12</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-12</guid>
		<description>Glad you like it! I think it works better than the other ones as I took away the white stroke.</description>
		<content:encoded><![CDATA[<p>Glad you like it! I think it works better than the other ones as I took away the white&nbsp;stroke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitry</title>
		<link>http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-11</link>
		<dc:creator>Dimitry</dc:creator>
		<pubDate>Tue, 11 Dec 2007 06:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/11/headlines-with-pictograms-part-two/#comment-11</guid>
		<description>This is one my favorite so far ;) Background matches it perfectly.</description>
		<content:encoded><![CDATA[<p>This is one my favorite so far ;) Background matches it&nbsp;perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
