<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why design the news?</title>
	<atom:link href="http://www.designingthenews.com/2007/12/17/why-design-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingthenews.com/2007/12/17/why-design-the-news/</link>
	<description>Visual editing of headlines, stories, and newspapers</description>
	<pubDate>Tue, 06 Jan 2009 20:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michal Migurski</title>
		<link>http://www.designingthenews.com/2007/12/17/why-design-the-news/#comment-41</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/18/why-design-the-news/#comment-41</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2007/12/17/why-design-the-news/#comment-40</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 23 Dec 2007 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/18/why-design-the-news/#comment-40</guid>
		<description>I wasn't aware but this is exactly what I've been looking at. Thanks Michal. I can see this is going to be useful!

Also, I love the work you guys do at &lt;a href="http://stamen.com/" title="Stamen Design" rel="nofollow"&gt;Stamen&lt;/a&gt;, and have been following you since the first rollout of DiggLabs. Excellent stuff, and worth a look for anyone else interested in data visualisations.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t aware but this is exactly what I&#8217;ve been looking at. Thanks Michal. I can see this is going to be useful!</p>
<p>Also, I love the work you guys do at <a href="http://stamen.com/" title="Stamen Design" >Stamen</a>, and have been following you since the first rollout of DiggLabs. Excellent stuff, and worth a look for anyone else interested in data&nbsp;visualisations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Migurski</title>
		<link>http://www.designingthenews.com/2007/12/17/why-design-the-news/#comment-39</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Sun, 23 Dec 2007 08:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2007/12/18/why-design-the-news/#comment-39</guid>
		<description>Not sure if you're aware of this, but Aaron Cope's been extracting topical relationships from the NYT for a few years now, may make for useful source material: http://aaronland.info/nytimes/</description>
		<content:encoded><![CDATA[<p>Not sure if you&#8217;re aware of this, but Aaron Cope&#8217;s been extracting topical relationships from the NYT for a few years now, may make for useful source material:&nbsp;<a href="http://aaronland.info/nytimes/" >http://aaronland.info/nytimes/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
