<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One week of The Guardian: Monday</title>
	<atom:link href="http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/</link>
	<description>Visual editing of headlines, stories, and newspapers</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: babsveloso</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-444</link>
		<dc:creator>babsveloso</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-444</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@plevy take a look: http://bit.ly/CRhyN&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@plevy take a look:&nbsp;<a href="http://bit.ly/CRhyN" >http://bit.ly/CRhyN</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Guldi on Mining Archives for &#8216;Knowledge Fissures&#8217; &#8211; mutually occluded</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-360</link>
		<dc:creator>Jo Guldi on Mining Archives for &#8216;Knowledge Fissures&#8217; &#8211; mutually occluded</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-360</guid>
		<description>[...] similar work without APIs &#8211;  Jeff Clark&#8217;s News Spectrum or Dave Bowker&#8217;s &#8220;One week of The Guardian&#8221; &#8212; but, again, these projects are for the most part aimed at producing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] similar work without APIs&thinsp;&#8211;&thinsp;  Jeff Clark&#8217;s News Spectrum or Dave Bowker&#8217;s &#8220;One week of The Guardian&#8221;&thinsp;&#8212;&thinsp;but, again, these projects are for the most part aimed at producing&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Lo</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-445</link>
		<dc:creator>Albert Lo</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-445</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Doing some research and I came across: One week of the Guardian: Monday // Designing the News.  http://bit.ly/10XogB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Doing some research and I came across: One week of the Guardian: Monday // Designing the News.&nbsp;<a href="http://bit.ly/10XogB" >http://bit.ly/10XogB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The first sketches of history &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-357</link>
		<dc:creator>The first sketches of history &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-357</guid>
		<description>[...] Newswire API. He also pointed me to a few other visualizations of newspapers, including &#8220;One week of The Guardian,&#8221; a series by Dave Bowker, a designer in London. Below is a snippet of one day&#8217;s work [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Newswire API. He also pointed me to a few other visualizations of newspapers, including &#8220;One week of The Guardian,&#8221; a series by Dave Bowker, a designer in London. Below is a snippet of one day&#8217;s work&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-284</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-284</guid>
		<description>Nice catch. Fixed!</description>
		<content:encoded><![CDATA[<p>Nice catch.&nbsp;Fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majed munshi</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-281</link>
		<dc:creator>majed munshi</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-281</guid>
		<description>this is very nice, i love it.
i just founded it hard to relate which category relates to which color.

i might be wrong but it seem like the there&#039;s an order mistake in 4th and 5th category.</description>
		<content:encoded><![CDATA[<p>this is very nice, i love it.<br />
i just founded it hard to relate which category relates to which&nbsp;color.</p>
<p>i might be wrong but it seem like the there&#8217;s an order mistake in 4th and 5th&nbsp;category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Porter &#187; Blog Archive &#187; Not just eye candy</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-226</link>
		<dc:creator>Mark Porter &#187; Blog Archive &#187; Not just eye candy</dc:creator>
		<pubDate>Mon, 12 May 2008 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-226</guid>
		<description>[...] series of student data visualisation exercises that turn a week&#8217;s Guardian text content into a variety of diagrammatic &amp; typographic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] series of student data visualisation exercises that turn a week&#8217;s Guardian text content into a variety of diagrammatic &amp; typographic&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization &#124; Life, the Universe, and Everything</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-163</link>
		<dc:creator>Data Visualization &#124; Life, the Universe, and Everything</dc:creator>
		<pubDate>Thu, 01 May 2008 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-163</guid>
		<description>[...] Monday - A typographic and layout based piece previewing the contents of the paper as&#160;ingredients. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Monday - A typographic and layout based piece previewing the contents of the paper as&nbsp;ingredients.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/comment-page-1/#comment-116</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/01/one-week-of-the-guardian-monday/#comment-116</guid>
		<description>[...] Monday - A typographic and layout based piece previewing the contents of the paper as ingredients. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Monday - A typographic and layout based piece previewing the contents of the paper as ingredients.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
