<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualisations and infographics</title>
	<atom:link href="http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/</link>
	<description>Visual editing of headlines, stories, and newspapers</description>
	<pubDate>Fri, 29 Aug 2008 08:36:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Wednesday</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-250</link>
		<dc:creator>Wednesday</dc:creator>
		<pubDate>Sat, 17 May 2008 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-250</guid>
		<description>Problem with the internet map one, which I saw a while back, is that it doesn't properly map the oceans. In reality there are just a few pipes across the various oceans (making them de facto black holes, there being only water there).

I suppose it wouldn't make their point as well, but it really gives people a false idea of what the actual world of internet connections looks like.</description>
		<content:encoded><![CDATA[<p>Problem with the internet map one, which I saw a while back, is that it doesn&#8217;t properly map the oceans. In reality there are just a few pipes across the various oceans (making them de facto black holes, there being only water there).</p>
<p>I suppose it wouldn&#8217;t make their point as well, but it really gives people a false idea of what the actual world of internet connections looks&nbsp;like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-246</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Fri, 16 May 2008 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-246</guid>
		<description>Thanks for this wonderful compilation!</description>
		<content:encoded><![CDATA[<p>Thanks for this wonderful&nbsp;compilation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-131</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-131</guid>
		<description>Yeah there's alot of information in these examples. Very inspirational I thought.</description>
		<content:encoded><![CDATA[<p>Yeah there&#8217;s alot of information in these examples. Very inspirational I&nbsp;thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-114</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-114</guid>
		<description>I really enjoy these designs - they're simple, beautiful and yet packed with information.</description>
		<content:encoded><![CDATA[<p>I really enjoy these designs - they&#8217;re simple, beautiful and yet packed with&nbsp;information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulises</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-91</link>
		<dc:creator>ulises</dc:creator>
		<pubDate>Tue, 25 Mar 2008 09:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-91</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram.us &#187; Visualizations and Infographics</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-83</link>
		<dc:creator>Bram.us &#187; Visualizations and Infographics</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-83</guid>
		<description>[...] Sweet overview of visualizations and infographics (via)  Spread the word! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sweet overview of visualizations and infographics (via)  Spread the word!&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el73</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-82</link>
		<dc:creator>el73</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-82</guid>
		<description>[...] Even tussendoor [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Even tussendoor&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.565 seconds -->
