<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualisations and infographics</title>
	<atom:link href="http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/</link>
	<description>Visual editing of headlines, stories, and newspapers</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bunny_car</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-434</link>
		<dc:creator>bunny_car</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-434</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://tinyurl.com/2r38kj 
Visualisations and infographics // Designing The News&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://tinyurl.com/2r38kj" >http://tinyurl.com/2r38kj</a><br />
Visualisations and infographics // Designing The&nbsp;News</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualisations and infographics // Designing The News &#171; Predicate, LLC &#124; Editorial + Content Strategy</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-395</link>
		<dc:creator>Visualisations and infographics // Designing The News &#171; Predicate, LLC &#124; Editorial + Content Strategy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-395</guid>
		<description>[...] Visualisations and infographics // Designing The News [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visualisations and infographics // Designing The News&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DISE3126 / Estudio 6 &#187; Blog Archive &#187; VISUALIZACIÓN DE INFORMACIÓN.</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-392</link>
		<dc:creator>DISE3126 / Estudio 6 &#187; Blog Archive &#187; VISUALIZACIÓN DE INFORMACIÓN.</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-392</guid>
		<description>[...] Visualization and infographics: Del blog Designing the news. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visualization and infographics: Del blog Designing the news.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datavisualisatie bronnen &#171; Norma Salinas</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-375</link>
		<dc:creator>Datavisualisatie bronnen &#171; Norma Salinas</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-375</guid>
		<description>[...] Visualisation and Infographics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visualisation and Infographics&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data visualization and infographics resources for design inspiration</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-358</link>
		<dc:creator>Data visualization and infographics resources for design inspiration</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-358</guid>
		<description>[...] Infographics and Visualizations - Designing the news [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Infographics and Visualizations - Designing the news&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VISUALIZACIÓN DE INFORMACIÓN &#171;</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-355</link>
		<dc:creator>VISUALIZACIÓN DE INFORMACIÓN &#171;</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-355</guid>
		<description>[...] Visualization and infographics: Del blog Designing the news. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visualization and infographics: Del blog Designing the news.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedScale &#187; Visualisations and infographics</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-352</link>
		<dc:creator>RedScale &#187; Visualisations and infographics</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-352</guid>
		<description>[...] more here     Posted in: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more here     Posted in:&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon - Free Class</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-339</link>
		<dc:creator>Brandon - Free Class</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-339</guid>
		<description>Thanks for this wonderful compilation! There’s alot of information in these examples. They are very inspirational.I really enjoy these designs - they’re simple, beautiful and yet packed with information.
Thank you! Keep up your work!</description>
		<content:encoded><![CDATA[<p>Thanks for this wonderful compilation! There’s alot of information in these examples. They are very inspirational.I really enjoy these designs - they’re simple, beautiful and yet packed with information.<br />
Thank you! Keep up your&nbsp;work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Infographics</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-326</link>
		<dc:creator>Bookmarks about Infographics</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-326</guid>
		<description>[...] - bookmarked by 6 members originally found by jycr753 on 2008-08-23  Visualisations and infographics  http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/ - bookmarked by 6 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - bookmarked by 6 members originally found by jycr753 on 2008-08-23  Visualisations and infographics  <a href="http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/" >http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/</a> - bookmarked by 6&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Processing: A New Art&#160;Form &#124; Urban Mainframe</title>
		<link>http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/comment-page-1/#comment-325</link>
		<dc:creator>Processing: A New Art&#160;Form &#124; Urban Mainframe</dc:creator>
		<pubDate>Sun, 07 Sep 2008 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/17/visualisations-and-infographics/#comment-325</guid>
		<description>[...] History of Visual Communication Visualisations and Infographics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] History of Visual Communication Visualisations and Infographics&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
