<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One week of The Guardian: Wednesday</title>
	<atom:link href="http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/</link>
	<description>Visual editing of headlines, stories, and newspapers</description>
	<pubDate>Thu, 24 Jul 2008 23:32:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-313</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-313</guid>
		<description>Hey Jason,

The clusters mean the articles are all on the same page, in the same subject. Some of the back pages of the Guardian have a lot of little stories, so trying to get them all to sit in the same place meant I had to cluster some items.

That's a great pic by the way! Nice to see the work 'in action'. :)</description>
		<content:encoded><![CDATA[<p>Hey Jason,</p>
<p>The clusters mean the articles are all on the same page, in the same subject. Some of the back pages of the Guardian have a lot of little stories, so trying to get them all to sit in the same place meant I had to cluster some items.</p>
<p>That&#8217;s a great pic by the way! Nice to see the work &#8216;in action&#8217;.&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Robb</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-312</link>
		<dc:creator>Jason Robb</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-312</guid>
		<description>Hey Dave,

Great work, once again. I've got this one hung in my office, check it out:

http://flickr.com/photos/jasonrobb/2696406190/

I've got to know:

What do the clusters mean? They're all on the same page? I'm having trouble explaining this to people that pass by. =)

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Dave,</p>
<p>Great work, once again. I&#8217;ve got this one hung in my office, check it out:</p>
<p><a href="http://flickr.com/photos/jasonrobb/2696406190/" >http://flickr.com/photos/jasonrobb/2696406190/</a></p>
<p>I&#8217;ve got to know:</p>
<p>What do the clusters mean? They&#8217;re all on the same page? I&#8217;m having trouble explaining this to people that pass by. =)&nbsp;Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-282</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-282</guid>
		<description>Majed,

Thanks! A spoke is like a spoke on a bicycle wheel, and there's 26 of them, one for each page. They're invisible, but evenly spread out around the circle. Each story is plotted on a spoke, which is the page of that story.</description>
		<content:encoded><![CDATA[<p>Majed,</p>
<p>Thanks! A spoke is like a spoke on a bicycle wheel, and there&#8217;s 26 of them, one for each page. They&#8217;re invisible, but evenly spread out around the circle. Each story is plotted on a spoke, which is the page of that&nbsp;story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majed munshi</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-280</link>
		<dc:creator>majed munshi</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-280</guid>
		<description>this is just brilliant. i can't stop looking at it. can you please explain what it means when you said 'on a spoke of the corresponding page.' english is not my native language, obviously, i'm having a hard time understanding what it means.</description>
		<content:encoded><![CDATA[<p>this is just brilliant. i can&#8217;t stop looking at it. can you please explain what it means when you said &#8216;on a spoke of the corresponding page.&#8217; english is not my native language, obviously, i&#8217;m having a hard time understanding what it&nbsp;means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna&#8217;s blog &#187; Designing the News</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-251</link>
		<dc:creator>Jenna&#8217;s blog &#187; Designing the News</dc:creator>
		<pubDate>Sun, 18 May 2008 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-251</guid>
		<description>[...] Wednesday is a polar graph inspired layout mapping the stories and categories on colour coded concentric circles. The concentric circles are news categories, expanding from least to most total word counts per category. The individual word counts of each story are plotted on the corresponding concentric circle, on a spoke of the corresponding page. The colours on this piece are vibrant and the circular image clashing with the straight stripe adds a new feel to the piece. Taking what could be a boring mass of news item and turning these into something wonderful to look at. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wednesday is a polar graph inspired layout mapping the stories and categories on colour coded concentric circles. The concentric circles are news categories, expanding from least to most total word counts per category. The individual word counts of each story are plotted on the corresponding concentric circle, on a spoke of the corresponding page. The colours on this piece are vibrant and the circular image clashing with the straight stripe adds a new feel to the piece. Taking what could be a boring mass of news item and turning these into something wonderful to look at.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Porter &#187; Blog Archive &#187; Hard (eye) candy</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-227</link>
		<dc:creator>Mark Porter &#187; Blog Archive &#187; Hard (eye) candy</dc:creator>
		<pubDate>Mon, 12 May 2008 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-227</guid>
		<description>[...] turn a week&#8217;s Guardian text content into a variety of diagrammatic &#38; typographic forms. Wednesday is my favourite. (Thanks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] turn a week&#8217;s Guardian text content into a variety of diagrammatic &amp; typographic forms. Wednesday is my favourite. (Thanks&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guardian news</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-162</link>
		<dc:creator>guardian news</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-162</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-159</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-159</guid>
		<description>Like a gent in a pinstripe suit spewing up Skittles, but much, much sweeter. Beautiful.

You must say if you manage to get a print run on it. I'd love one.</description>
		<content:encoded><![CDATA[<p>Like a gent in a pinstripe suit spewing up Skittles, but much, much sweeter. Beautiful.</p>
<p>You must say if you manage to get a print run on it. I&#8217;d love&nbsp;one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-156</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-156</guid>
		<description>Glad you like!

I've had a couple of requests for these to be available to buy so I think I might have to look into it. They do look excellent when printed I have to say!</description>
		<content:encoded><![CDATA[<p>Glad you like!</p>
<p>I&#8217;ve had a couple of requests for these to be available to buy so I think I might have to look into it. They do look excellent when printed I have to&nbsp;say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixeldiva</title>
		<link>http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-155</link>
		<dc:creator>pixeldiva</dc:creator>
		<pubDate>Sat, 26 Apr 2008 14:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/2008/03/19/one-week-of-the-guardian-wednesday/#comment-155</guid>
		<description>Stunning. I want a poster of this (and all the others) for my wall.

I'm a sucker for an infographic and these are really tasty.

Keep up the good work. I'll certainly be keeping up with your blog from now on.</description>
		<content:encoded><![CDATA[<p>Stunning. I want a poster of this (and all the others) for my wall.</p>
<p>I&#8217;m a sucker for an infographic and these are really tasty.</p>
<p>Keep up the good work. I&#8217;ll certainly be keeping up with your blog from now&nbsp;on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.376 seconds -->
