<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One week of The Guardian: Friday</title>
	<atom:link href="http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/</link>
	<description>Visual editing of headlines, stories, and newspapers</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gels</title>
		<link>http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/comment-page-1/#comment-446</link>
		<dc:creator>gels</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=213#comment-446</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;It&#039;s typographical design work like David Bowker&#039;s that makes me really want to work with information systems http://tinyurl.com/mezfqz&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">It&#8217;s typographical design work like David Bowker&#8217;s that makes me really want to work with information systems&nbsp;<a href="http://tinyurl.com/mezfqz" >http://tinyurl.com/mezfqz</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization &#124; Life, the Universe, and Everything</title>
		<link>http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/comment-page-1/#comment-164</link>
		<dc:creator>Data Visualization &#124; Life, the Universe, and Everything</dc:creator>
		<pubDate>Thu, 01 May 2008 10:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=213#comment-164</guid>
		<description>[...] Friday - A text heavy piece highlighting the sheer amount of information contained within in the&#160;paper. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Friday - A text heavy piece highlighting the sheer amount of information contained within in the&nbsp;paper.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/comment-page-1/#comment-135</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 14 Apr 2008 23:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=213#comment-135</guid>
		<description>I seem to be checking my emails and chasing you around the site at the same time! Thanks for your comments, they&#039;re much appreciated.

I must of made twice as many preliminaries than I published final designs for each visual. In the end it was just hard to choose.</description>
		<content:encoded><![CDATA[<p>I seem to be checking my emails and chasing you around the site at the same time! Thanks for your comments, they&#8217;re much&nbsp;appreciated.</p>
<p>I must of made twice as many preliminaries than I published final designs for each visual. In the end it was just hard to&nbsp;choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/comment-page-1/#comment-133</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 14 Apr 2008 23:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=213#comment-133</guid>
		<description>Very cool, I love documenting or archiving news in visual ways. I started doing a project in InDesign and realized it much more complicated than I thought. By thew way, I like the design of your site, fairly grid, very organized.</description>
		<content:encoded><![CDATA[<p>Very cool, I love documenting or archiving news in visual ways. I started doing a project in InDesign and realized it much more complicated than I thought. By thew way, I like the design of your site, fairly grid, very&nbsp;organized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/comment-page-1/#comment-130</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=213#comment-130</guid>
		<description>Thanks. :)</description>
		<content:encoded><![CDATA[<p>Thanks.&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam</title>
		<link>http://www.designingthenews.com/2008/04/09/one-week-of-the-guardian-friday/comment-page-1/#comment-129</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designingthenews.com/?p=213#comment-129</guid>
		<description>Looks great, awesome concept. Especially the colours, nice work.</description>
		<content:encoded><![CDATA[<p>Looks great, awesome concept. Especially the colours, nice&nbsp;work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
